Buncombe County ARES uses a variety of repeaters in Buncombe County, for more information on which repeater is currently being used email info@bcoares.org.
Many times, amateur radio operators want to know how to select the right frequency to reach a certain distant point in order to communicate with someone at that point. There are some tools out there for determining propagation on HF and some for VHF/UHF.
For HF bands (80-10 meters), a common tool used is VOACAP. Click the link.
For VHF/UHF, VE2DBE in Canada maintains a tool as of 2018. http://www.ve2dbe.com/rmonline.html
Wilderness Protocol Monitoring
Simplex Frequencies
| 10 Meters | 29.600# | ||||||
| 6 Meters | 52.490 | 52.525# | |||||
| 2 Meters | 146.400* | 146.415* | 146.430* | 146.445* | 146.460* | 146.475* | 146.490* |
| 146.505* | 146.520# | 146.535 | 146.550 | 146.565 | 146.580 | 146.595 | |
| 147.405* | 147.420* | 147.435* | 147.450* | 147.465* | 147.480* | 147.495* | |
| 147.510 | 147.525 | 147.540 | 147.555 | 147.570 | 147.585 | ||
| 220 MHz | 223.400 | 223.420 | 22.440 | 223.460 | 223.480 | 223.500# | 223.520 |
| 223.540 | 223.560 | 223.580 | 223.600 | 223.620 | 223.640 | ||
| 440 MHz | 445.825 | 445.875 | 445.900 | 445.925 | 445.950 | 445.975 | 446.000# |
| 446.025 | 446.050 | 446.075 | 446.100 | 446.125 | 446.150 |
* = Permitted for Voice simplex unless it would cause interference to a repeater input. (Some of these frequencies have been “coordinated” as repeater inputs in some areas.)
# = Designated as National Simplex Frequencies.
GMRS/FRS Frequencies
| Channel | Frequency (MHz) | Service | Mode |
|---|---|---|---|
| 1 | 462.5625 | GMRS/FRS | NFM |
| 2 | 462.5875 | GMRS/FRS | NFM |
| 3 | 462.6125 | GMRS/FRS | NFM |
| 4 | 462.6375 | GMRS/FRS | NFM |
| 5 | 462.6625 | GMRS/FRS | NFM |
| 6 | 462.6875 | GMRS/FRS | NFM |
| 7 | 462.7125 | GMRS/FRS | NFM |
| 8 | 467.5625 | FRS | NFM |
| 9 | 467.5875 | FRS | NFM |
| 10 | 467.6125 | FRS | NFM |
| 11 | 467.6375 | FRS | NFM |
| 12 | 467.6625 | FRS | NFM |
| 13 | 467.6875 | FRS | NFM |
| 14 | 467.7125 | FRS | NFM |
| 15 | 462.5500 | GMRS | FM |
| 16 | 462.5750 | GMRS | FM |
| 17 | 462.6000 | GMRS | FM |
| 18 | 462.6250 | GMRS | FM |
| 19 | 462.6500 | GMRS | FM |
| 20 | 462.6750 | GMRS | FM |
| 21 | 462.7000 | GMRS | FM |
| 22 | 462.7250 | GMRS | FM |
MURS Frequencies
| Channel | Frequency (MHz) | Mode |
|---|---|---|
| 1 | 151.820 | NFM |
| 2 | 151.880 | NFM |
| 3 | 151.940 | NFM |
| 4 (Blue Dot) | 154.570 | FM |
| 5 (Green Dot) | 154.600 | FM |
CB Frequencies
| Channel | Frequency (MHz) | Mode | Notes |
|---|---|---|---|
| 1 | 26.965 | AM | |
| 2 | 26.975 | AM | |
| 3 | 26.985 | AM | |
| 4 | 27.005 | AM | |
| 5 | 27.015 | AM | |
| 6 | 27.025 | AM | |
| 7 | 27.035 | AM | |
| 8 | 27.055 | AM | |
| 9 | 27.065 | AM | Emergency Channel |
| 10 | 27.075 | AM | |
| 11 | 27.085 | AM | |
| 12 | 27.105 | AM | |
| 13 | 27.115 | AM | |
| 14 | 27.125 | AM | |
| 15 | 27.135 | AM | |
| 16 | 27.155 | AM | |
| 17 | 27.165 | AM | |
| 18 | 27.175 | AM | |
| 19 | 27.185 | AM | Trucker's Channel |
| 20 | 27.205 | AM | |
| 21 | 27.215 | AM | |
| 22 | 27.225 | AM | |
| 23 | 27.255 | AM | |
| 24 | 27.235 | AM | |
| 25 | 27.245 | AM | |
| 26 | 27.265 | AM | |
| 27 | 27.275 | AM | |
| 28 | 27.285 | AM | |
| 29 | 27.295 | AM | |
| 30 | 27.305 | AM | |
| 31 | 27.315 | AM | |
| 32 | 27.325 | AM | |
| 33 | 27.335 | AM | |
| 34 | 27.345 | AM | |
| 35 | 27.355 | AM/SSB | |
| 36 | 27.365 | AM/SSB | |
| 37 | 27.375 | AM/SSB | |
| 38 | 27.385 | AM/SSB | |
| 39 | 27.395 | AM/SSB | |
| 40 | 27.405 | AM/SSB |
The current Amateur FCC Allocations are here.